RE: 3390 Track Capacity Chart

New Message Reply Date view Thread view Subject view Author view Other groups

Subject: RE: 3390 Track Capacity Chart
From: Allan Peterson (Allan.Peterson@revera.co.nz)
Date: Wed Aug 26 2009 - 17:48:26 EDT


Yippeee I'm not alone in the world ... so we now know there are at least two of us on USP-V's

-----Original Message-----
From: owner-vse-l@Lehigh.EDU [mailto:owner-vse-l@Lehigh.EDU] On Behalf Of Steve Mondy
Sent: Thursday, 27 August 2009 9:07 a.m.
To: VSE Discussion List
Subject: RE: 3390 Track Capacity Chart

These are still good numbers.  We just moved a tape file blocked at 32k to disk then tried it with half track blocking ~ 27998 and used less disk allocation.  We are using Hitachi USP-V subsystem.

Steve H. Mondy
Mainframe Technical Support Manager
Open Solutions Inc.
3900 Essex Lane, Suite 400
Houston, TX  77027-5100

Office 713-965-8457
Cell    281-409-2870
Fax    713-965-8405
Email steve.mondy@opensolutions.com

www.bank.opensolutions.com
www.opensolutions.com


-----Original Message-----
From: owner-vse-l@Lehigh.EDU [mailto:owner-vse-l@Lehigh.EDU] On Behalf Of David Heilman
Sent: Wednesday, August 26, 2009 3:56 PM
To: VSE Discussion List
Subject: Re: 3390 Track Capacity Chart

Is this really true with todays disk architecture? These calculation
where done for a real 3390 with real disk platers with their big heads.
If your disk is a RAID-5 array then who really know how much disk space
is lost by bad space allocations.

McBride, Catherine wrote:
>
>
>     -----Original Message-----
>     *From:* owner-vse-l@Lehigh.EDU [mailto:owner-vse-l@Lehigh.EDU]*On
>     Behalf Of *Kevin Corkery
>     *Sent:* Wednesday, August 26, 2009 3:32 PM
>     *To:* VSE Discussion List
>     *Subject:* 3390 Track Capacity Chart
>
>     Anyone know where these can be found today?  I know how to do this
>     for VSAM but I need to do this for regular sequential disk.  TIA.
>
>     Kevin P. Corkery
>     Independent Consultant
>     Voorhees, NJ  08043
>
>
> ------------------------------------------------------------------------
>
>  Data Length Range | Percent |   Maximum Track  | Maximum Cylinder |
>    |                   |  Space  |    Capacity *    |    Capacity *    |
>    |  Min        Max   |  Used * | Records    Bytes | Records    Bytes |
>    |___________________|_________|__________________|__________________|
>    | 27 999    56 664  |  100.0  |     1     56 664 |     15   849 960 |
>    | 18 453    27 998  |   98.8  |     2     55 996 |     30   839 940 |
>    | 13 683    18 452  |   97.7  |     3     55 356 |     45   830 340 |
>    | 10 797    13 682  |   96.6  |     4     54 728 |     60   820 920 |
>    |  8 907    10 796  |   95.3  |     5     53 980 |     75   809 700 |
>    |  7 549     8 906  |   94.3  |     6     53 436 |     90   801 540 |
>    |  6 519     7 548  |   93.2  |     7     52 836 |    105   792 540 |
>    |  5 727     6 518  |   92.0  |     8     52 144 |    120   782 160 |
>    |  5 065     5 726  |   90.9  |     9     51 534 |    135   773 010 |
>    |  4 567     5 064  |   89.4  |    10     50 640 |    150   759 600 |
>    |  4 137     4 566  |   88.6  |    11     50 226 |    165   753 390 |
>    |  3 769     4 136  |   87.6  |    12     49 632 |    180   744 480 |
>    |  3 441     3 768  |   86.4  |    13     48 984 |    195   734 760 |
>    |  3 175     3 440  |   85.0  |    14     48 160 |    210   722 400 |
>    |  2 943     3 174  |   84.0  |    15     47 610 |    225   714 150 |
>    |  2 711     2 942  |   83.1  |    16     47 072 |    240   706 080 |
>    |  2 547     2 710  |   81.3  |    17     46 070 |    255   691 050 |
>    |  2 377     2 546  |   80.9  |    18     45 828 |    270   687 420 |
>    |  2 213     2 376  |   79.7  |    19     45 144 |    285   677 160 |
>    |  2 083     2 212  |   78.1  |    20     44 240 |    300   663 600 |
>    |  1 947     2 082  |   77.2  |    21     43 722 |    315   655 830 |
>    |  1 851     1 946  |   75.6  |    22     42 812 |    330   642 180 |
>    |  1 749     1 850  |   75.1  |    23     42 550 |    345   638 250 |
>    |  1 647     1 748  |   74.0  |    24     41 952 |    360   629 280 |
>    |  1 551     1 646  |   72.6  |    25     41 150 |    375   617 250 |
>    |  1 483     1 550  |   71.1  |    26     40 300 |    390   604 500 |
>    |  1 387     1 482  |   70.6  |    27     40 014 |    405   600 210 |
>    |  1 319     1 386  |   68.5  |    28     38 808 |    420   582 120 |
>    |  1 251     1 318  |   67.5  |    29     38 222 |    435   573 330 |
>    |  1 183     1 250  |   66.2  |    30     37 500 |    450   562 500 |
>    |  1 155     1 182  |   64.7  |    31     36 642 |    465   549 630 |
>    |  1 087     1 154  |   65.2  |    32     36 928 |    480   553 920 |
>    |  1 019     1 086  |   63.2  |    33     35 838 |    495   537 570 |
>    |    985     1 018  |   61.1  |    34     34 612 |    510   519 180 |
>    |    951       984  |   60.8  |    35     34 440 |    525   516 600 |
>    |    889       950  |   60.4  |    36     34 200 |    540   513 000 |
>    |    855       888  |   58.0  |    37     32 856 |    555   492 840 |
>    |    821       854  |   57.3  |    38     32 452 |    570   486 780 |
>    |    787       820  |   56.4  |    39     31 980 |    585   479 700 |
>    |    753       786  |   55.5  |    40     31 440 |    600   471 600 |
>    |    719       752  |   54.4  |    41     30 832 |    615   462 480 |
>    |    691       718  |   53.2  |    42     30 156 |    630   452 340 |
>    |    657       690  |   52.4  |    43     29 670 |    645   445 050 |
>    |    623       656  |   50.9  |    44     28 864 |    660   432 960 |
>    |    589       622  |   49.4  |    45     27 990 |    675   419 850 |
>    |    555       588  |   47.7  |    46     27 048 |    690   405 720 |
>    |    521       554  |   46.9  |    48     26 592 |    720   398 880 |
>    |    487       520  |   45.0  |    49     25 480 |    735   382 200 |
>    |    459       486  |   42.9  |    50     24 300 |    750   364 500 |
>    |    425       458  |   42.0  |    52     23 816 |    780   357 240 |
>    |    391       424  |   40.4  |    54     22 896 |    810   343 440 |
>    |    357       390  |   37.9  |    55     21 450 |    825   321 750 |
>    |    323       356  |   35.8  |    57     20 292 |    855   304 380 |
>    |    289       322  |   33.5  |    59     18 998 |    885   284 970 |
>    |    255       288  |   31.0  |    61     17 568 |    915   263 520 |
>    |    227       254  |   28.7  |    64     16 256 |    960   243 840 |
>    |    193       226  |   26.3  |    66     14 916 |    990   223 740 |
>    |    159       192  |   23.4  |    69     13 248 |   1035   198 720 |
>    |    125       158  |   20.1  |    72     11 376 |   1080   170 640 |
>    |     91       124  |   16.4  |    75      9 300 |   1125   139 500 |
>    |     57        90  |   12.4  |    78      7 020 |   1170   105 300 |
>    |     23        56  |    8.1  |    82      4 592 |   1230    68 880 |
>    |      1        22  |    3.3  |    86      1 892 |   1290    28 380 |
>    |___________________|_________|__________________|__________________|
>    * Calculations are made using maximum size record in range.
>
>
>    Figure 49. Records Without Keys
>
> ------------------------------------------------------------------------
>
>
> B.1.1.5?SHELF=AM311903&DT=19930723152447
> <B.1.1.5?SHELF=AM311903&DT=19930723152447>[Prev
> Topic]B.1.1.5?SHELF=AM311903&DT=19930723152447
> <B.1.1.5?SHELF=AM311903&DT=19930723152447>B.1.3?SHELF=AM311903&DT=19930723152447
> <B.1.3?SHELF=AM311903&DT=19930723152447>[Next
> Topic]B.1.3?SHELF=AM311903&DT=19930723152447
> <B.1.3?SHELF=AM311903&DT=19930723152447>  Copyright IBM Corp. 1990, 1993
>

NOTICE:
This e-mail is intended solely for the use of the individual to whom it is addressed and may contain information that is privileged, confidential or otherwise exempt from disclosure. If the reader of this e-mail is not the intended recipient or the employee or agent responsible for delivering the message to the intended recipient, you are hereby notified that any dissemination, distribution, or copying of this communication is strictly prohibited. If you have received this communication in error, please immediately notify us by replying to the original message at the listed email address. Thank You.


New Message Reply Date view Thread view Subject view Author view Other groups

This archive was generated by hypermail 2b25 : Wed Sep 02 2009 - 20:20:11 EDT